| Periods | Year ended 31 Dec '03 | Year ended 31 Dec '04 | Year ended 31 Dec '05 | Year ended 31 Dec '06 | Year ended 31 Dec '07 | Year ended 31 Dec '08 | Year ended 31 Dec '09 |
| £'000 | - | - | - | - | - | - | - |
| Turnover | 1,025 | 3,271 | 4,861 | 8,651 | 18,980 | 28,878 | 27,645 |
| Gross profit | 440 | 1,957 | 3,776 | 6,853 | 15,206 | 22,201 | 18,974 |
| Adjusted EBITDA | (573) | 1,112 | 1,659 | 4,034 | 9,611 | 12,605 | 8,107 |
| Basic EPS | - | - | 0.8 | 6.3 | 15.69 | 19.86 | 9.95 |
Company half year end |
Wednesday 30 June 2010 |
Interim results announcement |
Tuesday 17 August 2010 |
Ex dividend date |
Wednesday 25 August
2010 |
| Record date |
Friday 27 August 2010 |
Dividend payment date |
Friday 24 September 2010 |