Past Company Performance
| Periods | Year ended 31 Dec '05 | Year ended 31 Dec '06 | Year ended 31 Dec '07 | Year ended 31 Dec '08 | Year ended 31 Dec '09 | Year Ended 31 Dec '10 |
| £'000 | ||||||
| Turnover | 4,861 | 8,651 | 18,980 | 28,878 | 27,645 | 34,491 |
| Gross profit | 3,776 | 6,853 | 15,206 | 22,201 | 18,974 | 23,123 |
| Adjusted Profit before tax | 503 | 3,913 | 9,491 | 11,857 | 6,005 | 6,506 |
| Basic EPS | 0.8 | 6.3 | 15.69 | 19.86 | 9.95 | (0.09) |
| Ordinary dividend per share | - | 1.7p | 6.5p | 11.0p | 2.5p | 1.0p |
Financial Calendar
Year - end date |
Saturday 31 December 2011 |
Trading Statement |
Tuesday 10 January 2012 |
Prelim Results & Dividend Announcement |
Wednesday 22 February 2012 |
Circulation of Annual Report |
Tuesday 20 March 2012 |
Ex Dividend date |
Wednesday 28 March 2012 |
Record Date |
Friday 30 March 2012 |
AGM |
Monday 30 April 2012 |
Post Date |
Thursday 3 May 2012 |
Pay Date |
Friday 4 May 2012 |

