+44 (0)20 7456 7000

| 31 December 2008 | 31 December 2009 | 31 December 2010 | 31 December 2011 | 31 December 2012 | |
| £'000 | |||||
| Turnover | 28,878 | 27,645 | 34,491 | 38,963 | 28,586 |
| Gross profit | 22,201 | 18,974 | 23,123 | 25,209 | 18,931 |
| Adjusted Profit before tax | 11,857 | 6,005 | 6,506 | 7,063 | (154) |
| Basic EPS | 19.86 | 9.95 | (0.09) | 8.64p | (3.33) |
| Ordinary dividend per share | 11.0p | 2.5p | 1.0p | 3.9p | 1.3p |

London Capital Group Holdings plc (LCGH plc) is a company registered in England and Wales under registered number: 05497744. London Capital Group Limited (LCG) is a wholly owned subsidiary of LCGH plc. LCG is authorised and regulated by the Financial Conduct Authority (FCA), a member of the London Stock Exchange and is registered under company number: 3218125. Registered address for LCGH plc and LCG is: 2nd floor, 6 Devonshire Square, London, EC2M 4AB.